Prominent & Leading Manufacturer from Rajkot, we offer 1hp mild steel chapati making machine, mild steel chapati making machine, stainless steel jowar roti making machine, stainless steel chapati making machine, fully automatic chapati making machine and semi automatic chapati making machine.
₹ 190000 Get Latest Price
Capacity | 1000 Chapati |
Appliance Type | Chapati Making Machine |
Automation Grade | Automatic |
Material | Mild Steel |
Motor Power Hp | 1HP |
Voltage | 240 V |
Frequency | 50 Hz |
pressing motor | 0.5 hp godrej |
weight | 480 kg |
Conveyer Belt | SS 304 |
₹ 165000 Get Latest Price
Capacity | 500 Chapati |
Automation Grade | Automatic |
Material | Aluminium |
Design Type | Horizontal |
Thickness Of Chapatti | 1.5 mm |
LPG Consumption | 2 kg/hr |
Type | Gaseous |
Voltage | 230 V |
Frequency | 50 Hz |
Conveyer Belt | SS 304 |
₹ 190000 Get Latest Price
Capacity | 700 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
Type | Electric, Gaseous |
Is It Portable | Portable |
Country of Origin | Made in India |
₹ 190000 Get Latest Price
Capacity | 900 Chapatis Per Hour |
Automation Grade | Automatic |
Usage/Application | Commercial |
Design Type | Horizontal |
Type | Electric, Gaseous |
Is It Portable | Portable |
Country of Origin | Made in India |
₹ 165000 Get Latest Price
Capacity Per Hour | 500 Chapati |
Color | Silver |
Brand | Shiv |
Country of Origin | Made in India |
Automation Grade | Semi Automatic |
₹ 190000 Get Latest Price
Capacity | 1000 Chapatis Per Hour |
Design Type | Round |
Brand | Shiv |
Color | Silver |
Country of Origin | Made in India |
₹ 165000 Get Latest Price
Capacity | 900 Chapatis Per Hour |
Automation Grade | Semi automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 2 kg/hr, 3 kg/hr, 1 kg/hr |
Type | Electric, Gaseous |
Is It Portable | Portable |
Country of Origin | Made in India |
₹ 190000 Get Latest Price
Capacity | 1000 Chapatis Per Hour |
Appliance Type | Chapati Making Machine |
Capacity Per Hour | 1000 Chapati |
Automation Grade | Automatic |
Usage/Application | Commercial |
LPG Consumption | 1 kg/hr |
Type | Electric |
Material | Mild Steel |
Chapati Thickness | 5 MM |
Machine Cover | SS Mirror 202 |
₹ 165000 Get Latest Price
Capacity | 500 Chapati |
Appliance Type | Chapati Making Machine |
Automation Grade | Semi Automatic |
Material | Stainless Steel |
Usage/Application | Hotel |
Thickness Of Chapatti | 2 mm |
LPG Consumption | 2 kg/hr |
Type | Gaseous |
Is It Portable | Portable |
Power | .5 HP |
₹ 170000 Get Latest Price
Appliance Type | Chapati Making Machine |
Capacity | 500 Chapati |
Automation Grade | Automatic |
Material | Stainless Steel |
Thickness Of Chapatti | 1.5 mm |
LPG Consumption | 2 kg/hr |
Type | Gaseous |
Is It Portable | Portable |
Voltage | 240 V |
Frequency | 50 Hz |
₹ 190000 Get Latest Price
Appliance Type | Chapati Making Machine |
Capacity Per Hour | 1000 Chapati |
Automation Grade | Automatic |
Material | Stainless Steel |
Voltage | 240 V |
Frequency | 50 Hz |
Conveyer motor | 1 HP |
Press Machine | 0.5 Hp |
Machine Size | 70x26.5x52 INCH |
Conveyer Belt | SS 304 |
₹ 190000 Get Latest Price
Appliance Type | Chapati Making Machine |
Capacity Per Hour | 1000 Chapati |
Automation Grade | Automatic |
Usage/Application | Commercial |
Thickness Of Chapatti | 2 mm |
LPG Consumption | 2 kg/hr |
Type | Gaseous |
Voltage | 240 V |
Frequency | 50 Hz |
Material | Mild Steel |
₹ 190000 Get Latest Price
Appliance Type | Chapati Making Machine |
Automation Grade | Automatic |
Material | Aluminium |
Voltage | 240 V |
Frequency | 50 Hz |
CONVEYAR MOTOR | 1 HP |
Pressing Motor | 0.5 HP |
POWER CONSUMPTION | 3 Unit |
Roti Size | 8 inch size Max |
Size | 5x52 INCH |
₹ 165000 Get Latest Price
Appliance Type | Chapati Making Machine |
Capacity Per Hour | 1000 Chapati, 500 Chapati |
Automation Grade | Automatic |
Material | Stainless Steel |
Voltage | 240 V |
Frequency | 50 Hz |
Machine Cover | SS Mirror 202 |
Fitting Aliment Ceramic - | 2000 |
Conveyor Belt | 304 SS |
LPG Consumption | 2.5 Kg Per Hour |
₹ 165000 Get Latest Price
Capacity Per Hour | 1000 Chapati |
Appliance Type | Chapati Making Machine |
Automation Grade | Automatic |
Material | Stainless Steel |
Voltage | 240 V |
Frequency | 50 Hz |
Size (L*B*H) | 70*26.5*52 Inch |
Chapati Thickness | 5 MM |
LPG Consumption | 2.5 Kg Per Hour |
Conveyor Belt | 304 Ss |
₹ 195000 Get Latest Price
Appliance Type | Chapati Making Machine |
Capacity Per Hour | 1000 Chapati |
Automation Grade | Automatic |
Material | Stainless Steel |
Power | 1.5 kW |
Frequency | 50 Hz |
Weight | 480 kg |
Conveyer Motor | 1 HP Standard Co. |
Size | .5x52 INCH |
Warranty | 1 yrs |
Get Latest Price
Capacity | 1000 Chapatis Per Hour |
Appliance Type | Chapati Making Machine |
Brand | Shiv |
Manufacturer | Yes |
Delivery | All india |
₹ 59999 Get Latest Price
Production Capacity(Piece/Hr) | 1500 |
Brand | Shiv |
Color | Silver |
Loaction | All india |
Country of Origin | Made in India |
Get Latest Price
Capacity Per Hour | 500 Chapati |
Automation Grade | Automatic |
Usage/Application | Restaurant |
Brand | Shiv food machinery |
Country of Origin | Made in India |
Get Latest Price
Capacity Per Hour | 1000 Chapati |
Automation Grade | Automatic |
Usage/Application | Restaurant |
Brand | Shiv food machinery |
Country of Origin | Made in India |
Get Latest Price
Capacity Per Hour | 500 Chapati |
Automation Grade | Automatic |
Usage/Application | Restaurant |
Brand | Shiv food machinery |
Country of Origin | Made in India |
Get Latest Price
Capacity Per Hour | 1000 Chapati |
Automation Grade | Automatic |
Usage/Application | Hotel |
Brand | Shiv food machinery |
Country of Origin | Made in India |
Get Latest Price
Capacity Per Hour | 500 Chapati |
Automation Grade | Automatic |
Usage/Application | Industrial |
Brand | Shiv food machinery |
Country of Origin | Made in India |
₹ 21000 Get Latest Price
Material | Stainless Steel (SS) |
Usage/Application | Commercial / Large |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Capacity | 10 kg |
Used for Making | Biscuit/Cookies, Bread |
Country of Origin | Made in India |
₹ 7500 Get Latest Price
Material | Stainless Steel (SS) |
Usage/Application | Commercial / Large |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Used for Making | Bread, Biscuit/Cookies |
Country of Origin | Made in India |
Pragneshbhai Sorathiya (Proprietor)
Shiv Food Machinery
Plot No.10, R.S.No.182, Shed No.10/3, Shivam Industrial, At - Ravki, Ta - Lodhika
Rajkot - 360004, Gujarat, India