Prominent & Leading Manufacturer from Rajkot, we offer mild steel chapati making machine, 1hp mild steel chapati making machine, stainless steel jowar roti making machine, stainless steel chapati making machine, fully automatic chapati making machine and semi automatic chapati making machine.
₹ 165000 / Piece Get Latest Price
| Capacity | 500 Chapati |
| Automation Grade | Automatic |
| Material | Aluminium |
| Design Type | Horizontal |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Gaseous |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Weight | 480 kg |
₹ 190000 / Piece Get Latest Price
| Capacity | 1000 Chapati |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Motor Power Hp | 1HP |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Electric usage | 3/4 unit per Hour |
| weight | 480 kg |
| Conveyer Motor | 1 HP |
₹ 190000 / Piece Get Latest Price
| Capacity | 700 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| Type | Gaseous, Electric |
| Is It Portable | Portable |
| Country of Origin | Made in India |
₹ 190000 / Piece Get Latest Price
| Capacity | 900 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Design Type | Horizontal |
| Type | Electric, Gaseous |
| Is It Portable | Portable |
| Country of Origin | Made in India |
₹ 165000 / Piece Get Latest Price
| Capacity Per Hour | 500 Chapati |
| Country of Origin | Made in India |
| Brand | Shiv |
| Color | Silver |
| Automation Grade | Semi Automatic |
₹ 190000 / Piece Get Latest Price
| Capacity | 1000 Chapatis Per Hour |
| Design Type | Round |
| Country of Origin | Made in India |
| Brand | Shiv |
| Color | Silver |
₹ 165000 / Piece Get Latest Price
| Capacity | 900 Chapatis Per Hour |
| Automation Grade | Semi automatic |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| LPG Consumption | 1 kg/hr, 3 kg/hr, 2 kg/hr |
| Type | Electric, Gaseous |
| Is It Portable | Portable |
| Country of Origin | Made in India |
₹ 190000 / Piece Get Latest Price
| Capacity Per Hour | 1000 Chapati |
| Appliance Type | Chapati Making Machine |
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| LPG Consumption | 1 kg/hr |
| Type | Electric |
| Material | Mild Steel |
| Weight | 480 Kg |
| Chapati Size | 8 Inch Maximum |
₹ 190000 / Piece Get Latest Price
| Capacity Per Hour | 1000 Chapati |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Conveyer Belt | SS 304 |
| Conveyer motor | 1 HP |
| Press Machine | 0.5 Hp |
| Weight | 480 kg |
₹ 165000 / Piece Get Latest Price
| Capacity | 500 Chapati |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Thickness Of Chapatti | 2 mm |
| LPG Consumption | 2 kg/hr |
| Type | Gaseous |
| Is It Portable | Portable |
| Power | .5 HP |
₹ 190000 / Piece Get Latest Price
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Material | Aluminium |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Size | 5x52 INCH |
| CONVEYAR BELT | ss 304 |
| CONVEYAR MOTOR | 1 HP |
| Pressing Motor | 0.5 HP |
| warranty | 1 yrs |
₹ 190000 / Piece Get Latest Price
| Capacity Per Hour | 1000 Chapati |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Thickness Of Chapatti | 2 mm |
| LPG Consumption | 2 kg/hr |
| Type | Gaseous |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Material | Mild Steel |
₹ 170000 / Piece Get Latest Price
| Appliance Type | Chapati Making Machine |
| Capacity | 500 Chapati |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Gaseous |
| Is It Portable | Portable |
| Voltage | 240 V |
| Frequency | 50 Hz |
₹ 165000 / Piece Get Latest Price
| Appliance Type | Chapati Making Machine |
| Capacity Per Hour | 1000 Chapati, 500 Chapati |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Chapati Size | 8 Inch Maximum |
| Conveyor Belt | 304 SS |
| Fitting Aliment Ceramic - | 2000 |
₹ 165000 / Piece Get Latest Price
| Capacity Per Hour | 1000 Chapati |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Weight | 480 Kg |
| Chapati Size | 8 Inch Maximum |
| Conveyor Belt | 304 Ss |
| Machine Cover | SS Mirror 202 |
₹ 195000 / Piece Get Latest Price
| Appliance Type | Chapati Making Machine |
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Power | 1.5 kW |
| Frequency | 50 Hz |
| power consumption | 3/4 Unit per Hour |
| Conveyer Belt | SS 304 |
| Conveyer Motor | 1 HP Standard Co. |
| Weight | 480 kg |
Get Latest Price
| Capacity Per Hour | 500 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Brand | Shiv food machinery |
Get Latest Price
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Brand | Shiv food machinery |
Get Latest Price
| Capacity Per Hour | 500 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Brand | Shiv food machinery |
Get Latest Price
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Country of Origin | Made in India |
| Brand | Shiv food machinery |
Get Latest Price
| Capacity Per Hour | 500 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Shiv food machinery |
Get Latest Price
| Capacity | 600 |
| Automation Grade | Semi automatic |
| Usage/Application | Hotel |
| Type | Gaseous, Electric |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Get Latest Price
| Type | Automatic |
| Material | Stainless Steel |
| Capacity | 1000 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
| Brand | Shiv |
| Manufacturer | Yes |
| Delivery | All india |
₹ 21000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Capacity | 10 kg |
| Used for Making | Bread, Biscuit/Cookies |
| Country of Origin | Made in India |
₹ 7500 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Used for Making | Bread, Biscuit/Cookies |
| Country of Origin | Made in India |
₹ 59999 / Piece Get Latest Price
| Production Capacity(Piece/Hr) | 1500 |
| Country of Origin | Made in India |
| Brand | Shiv |
| Loaction | All india |
| Color | Silver |
Pragneshbhai Sorathiya (Proprietor)
Shiv Food Machinery
Plot No.10, R.S.No.182, Shed No.10/3, Shivam Industrial, At - Ravki, Ta - Lodhika
Rajkot - 360004, Gujarat, India