Prominent & Leading Manufacturer from Rajkot, we offer 1hp mild steel chapati making machine, mild steel chapati making machine, stainless steel jowar roti making machine, fully automatic chapati making machine, semi automatic chapati making machine and automatic chapati making machine.
₹ 190000 / Piece Get Latest Price
| Capacity | 1000 Chapati |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Motor Power Hp | 1HP |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Electric usage | 3/4 unit per Hour |
| weight | 480 kg |
| Conveyer Motor | 1 HP |
| Conveyer Belt | SS 304 |
| pressing motor | 0.5 hp godrej |
₹ 165000 / Piece Get Latest Price
| Capacity | 500 Chapati |
| Automation Grade | Automatic |
| Material | Aluminium |
| Design Type | Horizontal |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Gaseous |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Weight | 480 kg |
| electric consumption | 3/4 unit per hour |
| Machine size | 5x52 INCH |
| Pressing motor | 0.5 hp Godrej |
| Conveyer Belt | SS 304 |
₹ 190000 / Piece Get Latest Price
| Capacity | 700 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| Type | Gaseous, Electric |
| Is It Portable | Portable |
| Country of Origin | Made in India |
₹ 165000 / Piece Get Latest Price
| Capacity Per Hour | 500 Chapati |
| Country of Origin | Made in India |
| Brand | Shiv |
| Color | Silver |
| Automation Grade | Semi Automatic |
₹ 190000 / Piece Get Latest Price
| Capacity | 1000 Chapatis Per Hour |
| Design Type | Round |
| Country of Origin | Made in India |
| Brand | Shiv |
| Color | Silver |
₹ 190000 / Piece Get Latest Price
| Capacity Per Hour | 1000 Chapati |
| Appliance Type | Chapati Making Machine |
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| LPG Consumption | 1 kg/hr |
| Type | Electric |
| Material | Mild Steel |
| Weight | 480 Kg |
| Chapati Size | 8 Inch Maximum |
| Conveyor Belt | 304 SS |
| Machine Cover | SS Mirror 202 |
| Pressing Motor | 0.5HP |
| Size (L*B*H) | 5*52 Inch |
| Chapati Thickness | 5 MM |
₹ 195000 / Piece Get Latest Price
| Appliance Type | Chapati Making Machine |
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Power | 1.5 kW |
| Frequency | 50 Hz |
| power consumption | 3/4 Unit per Hour |
| Conveyer Belt | SS 304 |
| Conveyer Motor | 1 HP Standard Co. |
| Weight | 480 kg |
| Size | .5x52 INCH |
| Warranty | 1 yrs |
₹ 190000 / Piece Get Latest Price
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Material | Aluminium |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Size | 5x52 INCH |
| CONVEYAR BELT | ss 304 |
| CONVEYAR MOTOR | 1 HP |
| Pressing Motor | 0.5 HP |
| warranty | 1 yrs |
| POWER CONSUMPTION | 3 Unit |
| Roti Size | 8 inch size Max |
₹ 165000 / Piece Get Latest Price
| Appliance Type | Chapati Making Machine |
| Capacity Per Hour | 1000 Chapati, 500 Chapati |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Chapati Size | 8 Inch Maximum |
| Conveyor Belt | 304 SS |
| Fitting Aliment Ceramic - | 2000 |
| Machine Cover | SS Mirror 202 |
| Pressing Motor | 0.5HP |
| Size (L*B*H) | 5*52 Inch |
| Chapati Thickness | 5 MM |
| LPG Consumption | 2.5 Kg Per Hour |
₹ 165000 / Piece Get Latest Price
| Capacity | 500 Chapati |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Thickness Of Chapatti | 2 mm |
| LPG Consumption | 2 kg/hr |
| Type | Gaseous |
| Is It Portable | Portable |
| Power | .5 HP |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Conveyer Belt | SS 304 |
| Machine Body | 202 ss Mirror |
| Weight | 480 kg |
| conveyer motor | 1 HP |
| Pressiung Motor | 0.5 HP |
₹ 190000 / Piece Get Latest Price
| Capacity Per Hour | 1000 Chapati |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Thickness Of Chapatti | 2 mm |
| LPG Consumption | 2 kg/hr |
| Type | Gaseous |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Weight | 480 kg |
| Warranty | 1 year |
| Machine Size | 5x52 INCH |
| Phase | Single |
| Power consumption | 4 unit |
₹ 165000 / Piece Get Latest Price
| Capacity Per Hour | 1000 Chapati |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Weight | 480 Kg |
| Chapati Size | 8 Inch Maximum |
| Conveyor Belt | 304 Ss |
| Machine Cover | SS Mirror 202 |
| Pressing Motor | 0.5HP |
| Size (L*B*H) | 70*26.5*52 Inch |
| Chapati Thickness | 5 MM |
| LPG Consumption | 2.5 Kg Per Hour |
₹ 190000 / Piece Get Latest Price
| Capacity Per Hour | 1000 Chapati |
| Appliance Type | Chapati Making Machine |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Conveyer Belt | SS 304 |
| Conveyer motor | 1 HP |
| Press Machine | 0.5 Hp |
| Weight | 480 kg |
| Machine Size | 70x26.5x52 INCH |
Get Latest Price
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Brand | Shiv food machinery |
Get Latest Price
| Capacity | 600 |
| Automation Grade | Semi automatic |
| Usage/Application | Hotel |
| Type | Gaseous, Electric |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Get Latest Price
| Type | Automatic |
| Material | Stainless Steel |
| Capacity | 1000 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
| Brand | Shiv |
| Manufacturer | Yes |
| Delivery | All india |
₹ 21000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Capacity | 10 kg |
| Used for Making | Biscuit/Cookies, Bread |
| Country of Origin | Made in India |
₹ 7500 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Used for Making | Biscuit/Cookies, Bread |
| Country of Origin | Made in India |
₹ 190000 / Piece Get Latest Price
| Capacity | 900 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Design Type | Horizontal |
| Type | Electric, Gaseous |
| Is It Portable | Portable |
| Country of Origin | Made in India |
₹ 170000 / Piece Get Latest Price
| Appliance Type | Chapati Making Machine |
| Capacity | 500 Chapati |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Gaseous |
| Is It Portable | Portable |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Conveyer Belt | SS 304 |
| Conveyer Motor | 1 HP Standard Co. |
| Pessing motor | 0.5 HP |
₹ 59999 / Piece Get Latest Price
| Production Capacity(Piece/Hr) | 1500 |
| Country of Origin | Made in India |
| Brand | Shiv |
| Loaction | All india |
| Color | Silver |
Pragneshbhai Sorathiya (Proprietor)
Shiv Food Machinery
Plot No.10, R.S.No.182, Shed No.10/3, Shivam Industrial, At - Ravki, Ta - Lodhika
Rajkot - 360004, Gujarat, India