Providing you the best range of conveyor belt roti making machine, automatic chapati making machine in odissa, automatic chapati making machine in nasik, automatic chapati making machine in rajashthan, automatic chapati making machine in maharasthra and automatic chapati making machine in west bengal with effective & timely delivery.
₹ 165000 Get Latest Price
Automation Grade | Semi automatic |
Usage/Application | Commercial |
Design Type | Conveyor Type |
LPG Consumption | 2 kg/hr, 1 kg/hr |
Type | Gaseous, Electric |
Is It Portable | Portable |
Capacity - | 600 Chapatis Per Hour |
Country of Origin | Made in India |
Get Latest Price
Capacity Per Hour | 1000 Chapati |
Automation Grade | Automatic |
Usage/Application | Industrial |
Brand | Shiv food machinery |
Country of Origin | Made in India |
Get Latest Price
Capacity Per Hour | 500 Chapati |
Automation Grade | Automatic |
Usage/Application | Hotel |
Brand | Shiv food machinery |
Country of Origin | Made in India |
Get Latest Price
Capacity Per Hour | 1000 Chapati |
Automation Grade | Automatic |
Usage/Application | Industrial |
Brand | Shiv food machinery |
Country of Origin | Made in India |
Get Latest Price
Capacity Per Hour | 1000 Chapati |
Automation Grade | Automatic |
Usage/Application | Restaurant |
Brand | Shiv food machinery |
Country of Origin | Made in India |
Get Latest Price
Capacity Per Hour | 1000 Chapati |
Automation Grade | Automatic |
Usage/Application | Restaurant |
Brand | Shiv food machinery |
Country of Origin | Made in India |
Get Latest Price
Capacity Per Hour | 1000 Chapati |
Automation Grade | Automatic |
Usage/Application | Industrial |
Brand | Shiv food machinery |
Country of Origin | Made in India |
Get Latest Price
Capacity Per Hour | 500 Chapati |
Automation Grade | Automatic |
Usage/Application | Industrial |
Brand | shiv food machinery |
Country of Origin | Made in India |
Get Latest Price
Capacity Per Hour | 1000 Chapati |
Automation Grade | Automatic |
Usage/Application | Hotel |
Brand | Shiv food machinery |
Country of Origin | Made in India |
Get Latest Price
Capacity Per Hour | 1000 Chapati |
Automation Grade | Automatic |
Usage/Application | Restaurant |
Brand | Shiv food machinery |
Country of Origin | Made in India |
Get Latest Price
Capacity Per Hour | 500 Chapati |
Usage/Application | Industrial |
Brand | Shiv food machinery |
Country of Origin | Made in India |
Automation Grade | Semi Automatic |
Get Latest Price
Capacity Per Hour | 500 Chapati |
Automation Grade | Automatic |
Usage/Application | Hotel |
Brand | Shiv food machinery |
Country of Origin | Made in India |
Get Latest Price
Capacity Per Hour | 1000 Chapati |
Automation Grade | Automatic |
Usage/Application | Hotel |
Brand | Shiv food machinery |
Country of Origin | Made in India |
Get Latest Price
Capacity Per Hour | 500 Chapati |
Automation Grade | Automatic |
Usage/Application | Restaurant |
Brand | Shiv food machinery |
Country of Origin | Made in India |
Get Latest Price
Capacity Per Hour | 1000 Chapati |
Automation Grade | Automatic |
Usage/Application | Hotel |
Brand | Shiv food machinery |
Country of Origin | Made in India |
Pragneshbhai Sorathiya (Proprietor)
Shiv Food Machinery
Plot No.10, R.S.No.182, Shed No.10/3, Shivam Industrial, At - Ravki, Ta - Lodhika
Rajkot - 360004, Gujarat, India